Fee Structure

FEE STRUCTURE FOR MEDIATION

Cost of Mediation
The fee structure for conflict resolution with regard to different claims and matters of dispute is as follows:

S No.
Amount In Dispute (PKR)
Admin Fee
Mediator Fee
1 Less than 250,000 or no value Rs 0 Rs 10,000
2 250,000 – 500,000 Rs 20,000 Rs 30,000
3 500,000 – 1,000,000 Rs 20,000 Rs 130,000
4 1,000,000 – 2,500,000 Rs 20,000 Rs 160,000
5 2,500,000 – 5,000,000 Rs 20,000 Rs 425,000
6 5,000,000 – 7,000,000 Rs 20,000 Rs 650,000
7 7,000,000 – 10,000,000 Rs 20,000 Rs 825,000
8 10,000,000 – 15,000,000 Rs 20,000 Rs 1,100,000
9 15,000,000 – 20,000,000 Rs 20,000 Rs 1,550,000
10 20,000,000 & Above Rs 20,000 Fee and % will be of case to case

*Administrative cost – PKR 20,000/- per session.
*The parties shall incur no cost if the amount in dispute is less than PKR 250,000/-.