Fee Structure

COST OF MEDIATION

 

S No.
Amount In Dispute (PKR)
Admin Fee
Mediator Fee
1 Less than 200,000 or no value Rs0 Pro bono
2 250,000 – 500,000 Rs15,000 Rs30,000
3 500,000 & above Rs15,000 Rs130,000
4 1,000,000 & above Rs15,000 Rs160,000
5 2,500,000 & Above Rs15,000 Rs425,000
6 5,000,000 & Above Rs15,000 Rs650,000
7 7,000,000 & Above Rs15,000 Rs825,000
8 10,000,000 & Above Rs15,000 Rs1,100,000
9 15,000,000 & Above Rs15,000 Rs1,550,000
10 20,000,000 & Above Rs15,000 Fee and % will be of case to case

*MlCADR in House Mediators

*BOM Appoint/Select Mediator